Size Chart
T-Shirt Size Chart (U.S.)
| Size | Chest Width (inches) | Body Length (inches) |
|---|---|---|
| XS | 16.5 | 27 |
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| XXL | 26 | 32 |
| 3XL | 28 | 33 |
| 4XL | 30 | 34 |
| 5XL | 32 | 35 |
Measurement Notes:
Chest Width: Measured across the garment from armpit to armpit when laid flat.
Body Length: Measured from the highest shoulder point to the bottom hem.
Measurements are provided for reference.